Winter 2015 Competition Points Table - Mixed Open
| Competition Table - Liverpool Tag League Mixed Competition - Wednesdays - Winter 2015 - As at Grand Final | ||||||||||||
| Rank | Team | Played | Won | Forfeit Win | Draw | Loss | Forfeit | Penalty | For | Against | Dif | Points |
| Division 1 | ||||||||||||
| 1 | JAHKOBE $ | 11 | 11 | 2 | 1 | 143 | 50 | 93 | 39 | |||
| 2 | Westside Taggers # | 14 | 10 | 4 | 180 | 97 | 83 | 34 | ||||
| 3 | Ball Breakers * | 13 | 9 | 1 | 3 | 143 | 111 | 32 | 32 | |||
| 4 | Hips don't lie * | 12 | 7 | 2 | 3 | 1 | 127 | 111 | 16 | 28 | ||
| 5 | Le Qoc | 12 | 7 | 5 | 149 | 134 | 15 | 26 | ||||
| 6 | oztagLAD | 12 | 6 | 1 | 5 | 115 | 118 | -3 | 25 | |||
| 7 | Unicorns | 12 | 4 | 8 | 123 | 107 | 16 | 20 | ||||
| 8 | WOLFPACK | 11 | 2 | 1 | 8 | 1 | 96 | 148 | -52 | 17 | ||
| Division 2 | ||||||||||||
| 9 | Black and White * | 13 | 10 | 3 | 172 | 87 | 85 | 33 | ||||
| 10 | Wu-Tag Clan $ | 14 | 7 | 1 | 6 | 151 | 176 | -25 | 29 | |||
| 11 | I'D TAG THAT # | 14 | 6 | 1 | 7 | 119 | 115 | 4 | 27 | |||
| 12 | A Pancake * | 13 | 6 | 7 | 110 | 121 | -11 | 25 | ||||
| 13 | Slippery Gypsies | 12 | 4 | 1 | 7 | 106 | 117 | -11 | 21 | |||
| 14 | Tag Along | 11 | 3 | 8 | 1 | 108 | 139 | -31 | 18 | |||
| 15 | The Expandables | 12 | 2 | 10 | 77 | 131 | -54 | 16 | ||||
| 16 | Tracker Jackers | 12 | 12 | 75 | 232 | -157 | 12 | |||||
| TOTAL | Checksum | 198 | 94 | 2 | 8 | 96 | 2 | 2 | 1994 | 1994 | 0 | 402 |
| * Semi-Finalist | ||||||||||||
| # Finalist | ||||||||||||
| $ Winner | ||||||||||||



