Winter 2014 Competition Points Table - Mixed Open
| Competition Table - Liverpool Tag League Mixed Open Wednesdays - Winter 2014 - As at Grand-Finals | ||||||||||||
| Rank | Team | Played | Won | Forfeit Win | Draw | Loss | Forfeit | Penalty | For | Against | Dif | Points |
| Division 1 | ||||||||||||
| 1 | Kiss My Tag $ | 14 | 13 | 1 | 170 | 103 | 67 | 40 | ||||
| 2 | Jahkobe # | 14 | 8 | 1 | 5 | 156 | 143 | 13 | 31 | |||
| 3 | Wolfpack * | 13 | 8 | 5 | 120 | 110 | 10 | 29 | ||||
| 4 | Tickle Me Betty * | 13 | 6 | 2 | 5 | 113 | 108 | 5 | 27 | |||
| 5 | Unicorns | 12 | 6 | 1 | 5 | 115 | 91 | 24 | 25 | |||
| 6 | Wu-Tag Clan | 12 | 5 | 7 | 119 | 109 | 10 | 22 | ||||
| Division 2 | ||||||||||||
| 7 | Tradies & Ladies $ | 14 | 9 | 5 | 146 | 105 | 41 | 32 | ||||
| 8 | Tag Along # | 14 | 6 | 8 | 147 | 142 | 5 | 26 | ||||
| 9 | Daves Team * | 12 | 5 | 1 | 1 | 6 | 124 | 133 | -9 | 26 | ||
| 10 | DC Marvels * | 12 | 4 | 8 | 1 | 93 | 124 | -31 | 21 | |||
| 11 | The Expandables | 12 | 4 | 8 | 80 | 116 | -36 | 20 | ||||
| 12 | Tracker Jackers | 12 | 1 | 11 | 71 | 170 | -99 | 13 | ||||
| TOTAL | Checksum | 154 | 74 | 1 | 6 | 74 | 1 | 0 | 1454 | 1454 | 0 | 312 |
| * Semi-Finalist | ||||||||||||
| # Finalist | ||||||||||||
| $ Winner | ||||||||||||

