Summer 2014 Competition Points Table - Mixed Open

Competition Table - Liverpool Tag League Mixed Open Tuesdays - Summer 2014 - As at Grand Final
Rank Team Played Won Forfeit Win Draw Loss Forfeit Penalty For Against Dif Points
1 Minions # 7 6 1   1     66 36 30 22
2 Nemnori $ 7 6     1 1   76 41 35 20
3 Line Breakerz * 7 5     2     64 32 32 17
4 Super Fun Happy Times * 6 2 1   4     58 49 9 13
5 Tagasaurs 6 2   2 2     42 52 -10 12
6 Golden Moons 6 2   1 3     53 67 -14 11
7 Slappers 6 2     4     45 60 -15 10
8 Busted 5     2 3 1   32 63 -31 8
9 No Direction 6     1 5     22 58 -36 7
TOTAL Checksum 56 25 2 6 25 2 0 458 458 0 120
* Semi-Finalist
# Finalist
$ Winner