Spring 2014 Competition Points Table - Mixed Open
| Competition Table - Liverpool Tag League Mixed Open Wednesdays - Spring 2014 - As at Grand-Final | ||||||||||||
| Rank | Team | Played | Won | Forfeit Win | Draw | Loss | Forfeit | Penalty | For | Against | Dif | Points |
| Division 1 | ||||||||||||
| 1 | Wolfpack # | 14 | 12 | 2 | 178 | 96 | 82 | 38 | ||||
| 2 | Starberries $ | 13 | 9 | 1 | 2 | 2 | 176 | 101 | 75 | 36 | ||
| 3 | Marvel * | 11 | 7 | 1 | 1 | 3 | 1 | 144 | 80 | 64 | 29 | |
| 4 | Jahkobe * | 13 | 8 | 5 | 136 | 123 | 13 | 29 | ||||
| 5 | Vicious & Delicious | 10 | 5 | 2 | 2 | 3 | 133 | 87 | 46 | 28 | ||
| 6 | Wu-Tag Clan | 11 | 5 | 1 | 6 | 111 | 110 | 1 | 24 | |||
| 7 | Unicorns | 11 | 4 | 1 | 1 | 6 | 99 | 102 | -3 | 23 | ||
| 8 | SFA 2.0 | 8 | 3 | 5 | 4 | 75 | 142 | -67 | 18 | |||
| Division 2 | ||||||||||||
| 9 | Ski Masq 1z * | 13 | 9 | 4 | 126 | 85 | 41 | 31 | ||||
| 10 | You Gon Learn Today! $ | 14 | 7 | 7 | 130 | 114 | 16 | 28 | ||||
| 11 | Timor Taggers # | 12 | 6 | 6 | 2 | 112 | 115 | -3 | 26 | |||
| 12 | The Expandables * | 13 | 6 | 7 | 80 | 93 | -13 | 25 | ||||
| 13 | Tag Along | 11 | 4 | 1 | 7 | 95 | 104 | -9 | 22 | |||
| 14 | Ball Breakers | 12 | 4 | 1 | 7 | 94 | 101 | -7 | 21 | |||
| 15 | Tracker Jackers | 11 | 1 | 1 | 10 | 60 | 175 | -115 | 15 | |||
| 16 | Victorious Secret | 11 | 2 | 9 | 1 | 68 | 189 | -121 | 14 | |||
| TOTAL | Checksum | 188 | 89 | 8 | 10 | 89 | 7 | 1 | 1817 | 1817 | 0 | 407 |
| * Semi-Finalist | ||||||||||||
| # Finalist | ||||||||||||
| $ Winner | ||||||||||||



